30th September 2023 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
145. Latin Pre-Amateur - Semi | Recalled 8 Couples to 168 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 274 | Chalunthorn Poungsuwan & Tanyapak Tamthinthai | Thailand - CU |
2 | 278 | Chow Jia Qing & Archana Satheesh | Singapore |
3 | 288 | Eugene Tan Xing Wei & Ixora Gan Xi Ni | Singapore |
4 | 293 | Gerald Heng Choon Yuan & Shen Xuan Hui | Singapore - SIT |
5 | 346 | Muhamad Amirul Adli & Charissa Heng Sing Yee | Singapore |
6 | 378 | Teo Wen Jie & Tasha Khor Pei Xin | Singapore |
7 | 380 | Titus Wong & Ashley Gan | Singapore - SIM |
8 | 381 | Wang Xuchen & Zoe Wong Xin Lei | Singapore |
Adjudicators |
A. | A - Agnes Ang - Singapore | B. | C - Louis Ng - Singapore | C. | E - Jonathan Gan - Singapore |
D. | G - Mikhail Eremeev - Singapore | E. | I - Uraiwan Kamawatana - Thailand | F. | K - Lorencia Kan - Singapore |
G. | N - Aurelia Hong - Singapore | H. | O - Shannelle Gooi - Singapore | I. | R - Melvin Tan - Singapore |